mirror of
https://github.com/lemeow125/StudE-Backend.git
synced 2024-11-17 06:19:24 +08:00
2.8 KiB
2.8 KiB
1 | YEAR TERM | SUBJECT CODE | DESCRIPTIVE TITLE |
---|---|---|---|
2 | 1st Year - 1st Semester | DS111 | Introduction to Computer Science |
3 | 1st Year - 1st Semester | DS112 | Computer Programming |
4 | 1st Year - 1st Semester | MMW | Mathematics in the Modern World |
5 | 1st Year - 1st Semester | PurCom | Purposive Communication |
6 | 1st Year - 1st Semester | Rizal | Life and Works of Rizal |
7 | 1st Year - 1st Semester | RPH | Readings in Philippine History |
8 | 1st Year - 1st Semester | PATH FIT 1 | Movement Enhancement |
9 | 1st Year - 1st Semester | NSTP101 | ROTC/CWTS/LTS I |
10 | |||
11 | 1st Year - 2nd Semester | DS121 | Introduction to Data Science |
12 | 1st Year - 2nd Semester | DS122 | Introduction to Statistical Methods |
13 | 1st Year - 2nd Semester | DS123 | Data Structures and Algorithms |
14 | 1st Year - 2nd Semester | DS124 | Linear Algebra |
15 | 1st Year - 2nd Semester | NSTP201 | ROTC/CWTS/LTS II |
16 | 1st Year - 2nd Semester | ArtApp | Art Appreciation |
17 | 1st Year - 2nd Semester | UTS | Understanding the Self |
18 | 1st Year - 2nd Semester | PATH FIT 2 | Fitness Activity and Exercises |
19 | |||
20 | 2nd Year - 1st Semester | DS211 | Linear and Nonlinear Models |
21 | 2nd Year - 1st Semester | DS212 | Object-Oriented Programming |
22 | 2nd Year - 1st Semester | DS213 | Human Computer Interaction |
23 | 2nd Year - 1st Semester | Math111 | Calculus 1 |
24 | 2nd Year - 1st Semester | STS | Science, Technology and Society |
25 | 2nd Year - 1st Semester | Ethc | Ethics |
26 | 2nd Year - 1st Semester | PATH FIT 3 | Physical Activity Towards Health and Fitness 1 |
27 | |||
28 | 2nd Year - 2nd Semester | DS221 | Data Visualization and Storytelling |
29 | 2nd Year - 2nd Semester | DS222 | Theory of Databases |
30 | 2nd Year - 2nd Semester | DS223 | Computer Networking |
31 | 2nd Year - 2nd Semester | DS224 | Optimization Theory |
32 | 2nd Year - 2nd Semester | MATH121b | Calculus 2 |
33 | 2nd Year - 2nd Semester | TCW | The Contemporary World |
34 | 2nd Year - 2nd Semester | PATH FIT 4 | Physical Activity Towards Health and Fitness 2 |
35 | |||
36 | 3rd Year - 1st Semester | DS311 | Exploratory Data Analysis |
37 | 3rd Year - 1st Semester | DS312 | Data Mining and Applications |
38 | 3rd Year - 1st Semester | DS313 | Advanced Database Management System |
39 | 3rd Year - 1st Semester | DS314 | DS Elective 1 |
40 | 3rd Year - 1st Semester | DS315 | DS Elective 2 |
41 | 3rd Year - 1st Semester | GnS | Gender and Society |
42 | 3rd Year - 1st Semester | EnviSci | Environmental Science |
43 | |||
44 | 3rd Year - 2nd Semester | DS321 | Computational Statistics |
45 | 3rd Year - 2nd Semester | DS322 | Machine Learning |
46 | 3rd Year - 2nd Semester | DS323 | Cloud Computing |
47 | 3rd Year - 2nd Semester | DS324 | DS Elective 3 |
48 | 3rd Year - 2nd Semester | DS325 | Capstone Project 1 |
49 | 3rd Year - 2nd Semester | ES211a | Technopreneurship |
50 | 3rd Year - 2nd Semester | PICPE | Philippine Indigenous Communities and Peace Education |
51 | |||
52 | 4th Year - 1st Semester | DS411 | Predictive Analytics |
53 | 4th Year - 1st Semester | DS412 | Time Series Analysis and Stochastic Processes |
54 | 4th Year - 1st Semester | DS413 | DS Elective 4 |
55 | 4th Year - 1st Semester | DS414 | Data Science Capstone Project 2 |
56 | 4th Year - 1st Semester | FreeEle 411 | Foreign Language |
57 | |||
58 | 4th Year - 2nd Semester | DS421 | On the Job Training (Data Science Practice) |
59 |