mirror of
https://github.com/lemeow125/StudE-Backend.git
synced 2024-11-17 06:19:24 +08:00
3.3 KiB
3.3 KiB
1 | YEAR TERM | SUBJECT CODE | DESCRIPTIVE TITLE |
---|---|---|---|
2 | 1st Year - 1st Semester | MMW | Mathematics in the Modern World |
3 | 1st Year - 1st Semester | PurCom | Purposive Communication |
4 | 1st Year - 1st Semester | TCW | The Contemporary World |
5 | 1st Year - 1st Semester | RPH | Readings in Philippine History |
6 | 1st Year - 1st Semester | PATH FIT 1 | Movement Enhancement |
7 | 1st Year - 1st Semester | CS111 | Introduction to Computing |
8 | 1st Year - 1st Semester | NSTP10 | ROTC/CWTS/LTS 1 |
9 | 1st Year - 1st Semester | CS112 | Computer Programming 1 |
10 | |||
11 | 1st Year - 2nd Semester | ArtApp | Art Appreciation |
12 | 1st Year - 2nd Semester | UTS | Understanding the Self |
13 | 1st Year - 2nd Semester | STS | Science, Technology and Society |
14 | 1st Year - 2nd Semester | PATH FIT 2 | Fitness Activity and Exercises |
15 | 1st Year - 2nd Semester | CSMath121 | Linear Algebra for Computer Science |
16 | 1st Year - 2nd Semester | CS121 | Computer Programming 2 |
17 | 1st Year - 2nd Semester | NSTP20 | ROTC/CWTS/LTS 2 |
18 | 1st Year - 2nd Semester | CS122 | Physics for Computer Science (Basic Electronics) |
19 | |||
20 | 2nd Year - 1st Semester | EnviSci | Environmental Science |
21 | 2nd Year - 1st Semester | PATH FIT 3 | Physical Activity Towards Health and Fitness 1 |
22 | 2nd Year - 1st Semester | Rizal | Life and Works of Rizal |
23 | 2nd Year - 1st Semester | CS211 | Discrete Structures 1 |
24 | 2nd Year - 1st Semester | CS212 | Human Computer Interaction |
25 | 2nd Year - 1st Semester | CS213 | Data Structures and Algorithms (Algo 1) |
26 | 2nd Year - 1st Semester | CS214 | Fundamentals of Database Systems |
27 | 2nd Year - 1st Semester | CSMath211 | Statistics for Computer Science |
28 | |||
29 | 2nd Year - 2nd Semester | Ethc | Ethics |
30 | 2nd Year - 2nd Semester | PATH FIT 4 | Physical Activity Towards Health and Fitness 2 |
31 | 2nd Year - 2nd Semester | CSMath221 | Calculus for Computer Science |
32 | 2nd Year - 2nd Semester | CS221 | Algorithms and Complexity (Algo 2) |
33 | 2nd Year - 2nd Semester | CS222 | Computer Architecture and Organization |
34 | 2nd Year - 2nd Semester | CS223 | Discrete Structures 2 |
35 | 2nd Year - 2nd Semester | CS224 | Applications Development and Emerging Technologies |
36 | 2nd Year - 2nd Semester | CS225 | Object-Oriented Programming |
37 | |||
38 | 3rd Year - 1st Semester | GnS | Gender and Society |
39 | 3rd Year - 1st Semester | CS311 | Automata Theory and Formal Languages |
40 | 3rd Year - 1st Semester | CS312 | Introduction to Artificial Intelligence |
41 | 3rd Year - 1st Semester | CS313 | Networks and Communications |
42 | 3rd Year - 1st Semester | CS314 | Operating Systems |
43 | 3rd Year - 1st Semester | CS315 | Principles of Programming Languages |
44 | 3rd Year - 1st Semester | CS316 | Information Management |
45 | 3rd Year - 1st Semester | CS317 | Software Engineering |
46 | |||
47 | 3rd Year - 2nd Semester | PICPE | Philippine Indigenous Communities and Peace Education |
48 | 3rd Year - 2nd Semester | CS321 | Information Assurance and Security |
49 | 3rd Year - 2nd Semester | CS322 | Technopreneurship |
50 | 3rd Year - 2nd Semester | CS323 | Parallel and Distributed Computing |
51 | 3rd Year - 2nd Semester | CS324 | Machine Learning |
52 | 3rd Year - 2nd Semester | CS325 | Research Methods |
53 | 3rd Year - 2nd Semester | CS326 | Software Implementation and Management |
54 | 3rd Year - 2nd Semester | CS327 | Social Issues and Professional Practice |
55 | |||
56 | |||
57 | |||
58 | 4th Year - 1st Semester | FreeElec | Foreign Language |
59 | 4th Year - 1st Semester | CS411 | CS Thesis Writing 1 |
60 | 4th Year - 1st Semester | CS412 | CS Elective 1 |
61 | 4th Year - 1st Semester | CS413 | CS Elective 2 |
62 | 4th Year - 1st Semester | CS414 | CS Elective 3 |
63 | |||
64 | 4th Year - 2nd Semester | CS421 | CS Thesis Writing 2 |
65 | 4th Year - 2nd Semester | CS422 | CS Elective 4 |
66 | 4th Year - 2nd Semester | CS423 | CS Elective 5 |
67 |