mirror of
https://github.com/lemeow125/Borrowing-TrackerBackend.git
synced 2024-11-17 06:19:26 +08:00
2.9 KiB
2.9 KiB
1 | NAME | Brand/Supplier | Qty. | Breakages | Remarks | |
---|---|---|---|---|---|---|
2 | 3 | Beaker, 100mL | 27 | |||
3 | 6 | Beaker, 150mL | 2 | |||
4 | 8 | Beaker, 250mL | 116 | |||
5 | 11 | Beaker, 400mL | 185 | |||
6 | 15 | Beaker, 50mL | 30 | |||
7 | 20 | Bottle Reagent, Clear, NM, 1000mL | 6 | |||
8 | 21 | Bottle Reagent, Clear, NM, 1000mL | Mars Lab | 15 | ||
9 | 22 | Bottle Reagent, Clear, NM, 100mL | 13 | |||
10 | 23 | Bottle Reagent, Clear, NM, 2000mL | 5 | |||
11 | 24 | Bottle Reagent, Clear, NM, 2500mL | 2 | |||
12 | 25 | Bottle Reagent, Clear, NM, 5000mL | 6 | |||
13 | 26 | Bottle Reagent, Clear, NM, 500mL | 32 | |||
14 | 27 | Bottle Reagent, Clear, WM, 250mL | 11 | |||
15 | 28 | Bottle Reagent, Clear, WM, 40mL | 3 | |||
16 | 29 | Bottle Reagent, Clear, WM, 500mL | 4 | |||
17 | 30 | Bottle, BOD, 100mL | 12 | |||
18 | 31 | Bottle, BOD, 300mL | 48 | 26 | ||
19 | 32 | Bottle, Media, 250mL | 6 | |||
20 | 33 | Bottle, Media, 500mL | 2 | |||
21 | Buret, Teflon Stopcock, 100mL | 5 | ||||
22 | 41 | Buret, Teflon Stopcock, 50mL | 84 | |||
23 | 64 | Cylinder, Graduated, 100mL | 36 | |||
24 | 65 | Cylinder, Graduated, 10mL | 38 | |||
25 | 67 | Cylinder, Graduated, 250mL | 3 | |||
26 | 70 | Cylinder, Graduated, 50mL | 28 | |||
27 | 84 | Distillation Set up, Distilling Flask(1000mL) and Condenser | 5 | |||
28 | 99 | Flask, Erlenmeyer, Narrowmouth, 1000mL | 17 | |||
29 | 100 | Flask, Erlenmeyer, Narrowmouth, 125mL | 13 | |||
30 | 102 | Flask, Erlenmeyer, Narrowmouth, 2000mL | 7 | |||
31 | 103 | Flask, Erlenmeyer, Narrowmouth, 250mL | 68 | |||
32 | 105 | Flask, Erlenmeyer, Narrowmouth, 300mL | 1 | |||
33 | 106 | Flask, Erlenmeyer, Narrowmouth, 500mL | 9 | |||
34 | 112 | Flask, Filtering 500mL | 55 | |||
35 | 124 | Flask, Round Bottom, Longneck, 500mL | 19 | |||
36 | 132 | Flask, Volumetric, 100mL | 7 | |||
37 | 139 | Flask, Volumetric, 500mL | 20 | |||
38 | 146 | Funnel, Separatory, Pear Shape, 250mL | 23 | |||
39 | 162 | Nitrogen Distillation Apparatus | 1 | |||
40 | 174 | Pipet, Measuring, 25mL | 37 | |||
41 | 189 | Pycnometer, 25mL | 19 | |||
42 | 200 | Stirring Rod | 68 | |||
43 | 194 | Slide Glass, 100pcs. Per box | Matsunami | 10 | ||
44 | 195 | Slide Glass, 100pcs. Per box | Mars Lab | 18 | ||
45 | 196 | Slide Glass, 50pcs. Per pack | Toshinriko | 1 | ||
46 | 197 | Slide Glass, 72pcs. Per pack | Sail Brand | 1 | ||
47 | 198 | Soxhlet Extraction Tube, TS-Joint, 34/28 | Vidrex | 4 | ||
48 | 199 | Soxhlet Extraction Tube, TS-Joint, Large | 12 | |||
49 | 202 | Test Tube with Stopper 10mL | Mars Lab | 18 | ||
50 | 203 | Test Tube with screw caps 30mL | Mars Lab | 236 | ||
51 | 204 | Test Tube, 10mL | Mars Lab | 1924 | 45 | |
52 | 205 | Test Tube, 12mm OD x 120mmL | Hach | 400 | 42 | |
53 | 206 | Test Tube, 12mm OD x 7mmL | 60 | |||
54 | 207 | Test Tube, 13mm OD x 110mmL | 88 | |||
55 | 208 | Test Tube, 13mm OD x 75mmL | 5 | |||
56 | 209 | Test Tube, 15mm OD x 100mmL | 16 | |||
57 | 210 | Test Tube, 16mm OD x 100mmL | 65 | |||
58 | 211 | Test Tube, 16mm OD x 125mmL | 191 | 20 | ||
59 | 212 | Test Tube, 16mm OD x 60mmL | 64 | |||
60 | 213 | Test Tube, 18mm OD x 165mmL | 98 | |||
61 | 214 | Test Tube, 18mm OD x 16mmL | 54 | |||
62 | 215 | Test Tube, 20mL | Mars Lab | 237 | ||
63 | 216 | Test Tube, 25mm OD x 200mmL | 81 | |||
64 | 217 | Test Tube, 50mL | Mars Lab | 90 | ||
65 | 218 | Test Tube, Borosilicate Glass, 10/15 | 2 | |||
66 | 219 | Test Tube, Borosilicate Glass, 100mL | 34 | |||
67 | 220 | Test Tube, Borosilicate Glass, 50mL | 55 | |||
68 | 223 | Watch Glass, 100mm dia. | 86 | 23 | ||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 |