mirror of
https://github.com/lemeow125/Borrowing-TrackerBackend.git
synced 2024-11-17 06:19:26 +08:00
2.2 KiB
2.2 KiB
1 | NAME | Brand/Supplier | Qty. | Breakages | Remarks | |
---|---|---|---|---|---|---|
2 | 1 | Beaker, 1000mL | 2 | |||
3 | 3 | Beaker, 100mL | 148 | 3 | ||
4 | 6 | Beaker, 150mL | 48 | |||
5 | 8 | Beaker, 250mL | 132 | 8 | ||
6 | 11 | Beaker, 400mL | 26 | |||
7 | 14 | Beaker, 50mL | 122 | 3 | ||
8 | 15 | Beaker, 500mL | 1 | |||
9 | 16 | Beaker, 600mL | 14 | |||
10 | 17 | Beaker, 800mL | 1 | |||
11 | 38 | Buret, Teflon Stopcock, 100mL | 13 | |||
12 | 40 | Buret, Teflon Stopcock, 25mL | 9 | |||
13 | 41 | Buret, Teflon Stopcock, 50mL | 11 | |||
14 | 64 | Cylinder, Graduated, 250mL | 7 | |||
15 | 65 | Cylinder, Graduated, 100mL | 38 | 2 | ||
16 | 67 | Cylinder, Graduated, 10mL | 44 | 1 | ||
17 | 69 | Cylinder, Graduated, 25mL | 16 | 1 | ||
18 | 70 | Cylinder, Graduated, 50mL | 20 | 2 | ||
19 | 84 | Distillation Set up, Distilling Flask(1000mL) and Condenser | 3 | |||
20 | 99 | Flask, Erlenmeyer, Narrowmouth, 1000mL | 18 | |||
21 | 100 | Flask, Erlenmeyer, Narrowmouth, 125mL | 37 | 2 | ||
22 | 102 | Flask, Erlenmeyer, Narrowmouth, 2000mL | 2 | |||
23 | 103 | Flask, Erlenmeyer, Narrowmouth, 250mL | 52 | 4 | ||
24 | 105 | Flask, Erlenmeyer, Narrowmouth, 300mL | 21 | |||
25 | 106 | Flask, Erlenmeyer, Narrowmouth, 500mL | 41 | |||
26 | 112 | Flask, Filtering 500mL | 11 | 2 | ||
27 | 129 | Flask, Volumetric, 1000mL | 10 | |||
28 | 131 | Flask, Volumetric, 100mL | ||||
29 | 132 | Flask, Volumetric, 100mL | 38 | |||
30 | 134 | Flask, Volumetric, 200mL | 5 | |||
31 | 137 | Flask, Volumetric, 250mL | 10 | |||
32 | 139 | Flask, Volumetric, 500mL | 15 | |||
33 | 141 | Flask, Volumetric, 50mL | 11 | |||
34 | 146 | Funnel, Separatory, Pear Shape, 250mL | 13 | 1 | ||
35 | 148 | Funnel, Separatory, Pear Shape, 500mL | 2 | |||
36 | 151 | Funnel, Short Stem, 50mm | 28 | 1 | ||
37 | 163 | Petridish with cover, Glass, 100x15mm | 23 | |||
38 | 165 | Petridish without cover, Glass, 100x15mm | 3 | |||
39 | 166 | Petridish, with cover, Glass,140mmx17mm | 3 | |||
40 | 167 | Petridish, with cover, Glass,60mmx15mm | 5 | |||
41 | 168 | Petridish, without cover, Glass,140x17mm | 7 | |||
42 | 171 | Pipet, Measuring, 10mL | 15 | |||
43 | 172 | Pipet, Measuring, 1mL | 11 | |||
44 | 174 | Pipet, Measuring, 25mL | 12 | |||
45 | 176 | Pipet, Measuring, 2mL | 4 | |||
46 | 178 | Pipet, Measuring, 5mL | 5 | |||
47 | 179 | Pipet, Volumetric 15mL | 2 | |||
48 | 180 | Pipet, Volumetric, 10mL | 22 | 1 | ||
49 | 181 | Pipet, Volumetric, 1mL | 2 | |||
50 | 182 | Pipet, Volumetric, 20mL | 1 | |||
51 | 186 | Pipet, Volumetric, 50mL | 2 | |||
52 | 187 | Pipet, Volumetric, 5mL | 4 | |||
53 | 189 | Pycnometer, 25mL | 8 | |||
54 | 200 | Stirring Rod | 64 | |||
55 | 223 | Watch Glass, 100mm dia. | 46 | |||
56 | ||||||
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
68 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
73 | ||||||
74 | ||||||
75 |