mirror of
https://github.com/lemeow125/Borrowing-TrackerBackend.git
synced 2024-11-17 06:19:26 +08:00
4.9 KiB
4.9 KiB
1 | NAME | Brand/Supplier | Qty. | Breakages | Remarks | |
---|---|---|---|---|---|---|
2 | 1 | Beaker, 1000mL | Pyrex | 1 | ||
3 | 3 | Beaker, 100mL | Mars Lab | 108 | 12 | |
4 | 5 | Beaker, 150mL | Pyrex | 50 | 11 | |
5 | 8 | Beaker, 250mL | Pyrex | 50 | 13 | |
6 | 11 | Beaker, 400mL | Pyrex | 20 | 1 | |
7 | 14 | Beaker, 50mL | Mars Lab | 44 | 13 | |
8 | 15 | Beaker, 600mL | Pyrex | 15 | 1 | |
9 | 17 | Bell Jar, Micro, Bottom Plate, 1000ml | 1 | PKI donated | ||
10 | 18 | Bell Jar, Micro, Bottom Plate, 200ml | 1 | PKI donated | ||
11 | 19 | Bell Jar, Micro, Bottom Plate, 500ml | 1 | PKI donated | ||
12 | 31 | Bottle, BOD, 300mL | 3 | |||
13 | 34 | Buret, Automatic Auto Refill, 50mL | Kimax | 2 | ||
14 | 35 | Buret, Automatic Straight | 3 | |||
15 | 36 | Buret, Glass Stopcock, 50mL | Pyrex | 2 | ||
16 | 39 | Buret, Teflon Stopcock, 10mL | Pyrex | 1 | ||
17 | 40 | Buret, Teflon Stopcock, 25mL | Pyrex | 2 | ||
18 | 41 | Buret, Teflon Stopcock, 50mL | Pyrex | 4 | ||
19 | 42 | Buret, Teflon Stopcock, 50mL | Mars Lab | |||
20 | 46 | Column, Distilling, Drip Tip | 1 | PKI donated | ||
21 | 47 | Column, Vigreux, Pattern-Multi | 1 | PKI donated | ||
22 | 48 | Concentrator, 250mL | 1 | PKI donated | ||
23 | 49 | Concentrator, 500mL | 1 | PKI donated | ||
24 | 50 | Condenser, Allihn, 24/38 | 1 | PKI donated | ||
25 | 51 | Condenser, Allihn, 24/40, 300mm | 1 | PKI donated | ||
26 | 52 | Condenser, Allihn, Drip – Tip | 1 | PKI donated | ||
27 | 53 | Condenser, Allihn, Rotary Evaporator | 1 | PKI donated | ||
28 | 54 | Condenser, Coiled-Distillation | 1 | PKI donated | ||
29 | 55 | Condenser, Graham, Drip Tip, 19/38 | 1 | PKI donated | ||
30 | 56 | Condenser, Graham, TS-Joint, 55/50 | 1 | PKI donated | ||
31 | 57 | Condenser, Leibig, Drip – tip | 1 | PKI donated | ||
32 | 58 | Condenser, Leibig, Drip tip, 24/40, 41x 300mm | 1 | PKI donated | ||
33 | 59 | Condenser, West Drip Tip, 55/50 | 1 | PKI donated | ||
34 | 60 | Condenser, with Still Head | 1 | PKI donated | ||
35 | 61 | Connecting Bulb for Kjeldal | 1 | PKI donated | ||
36 | 62 | Connecting Tube, Clasein, 24/29 | 1 | PKI donated | ||
37 | 63 | Cuvette, Glass, 3.5mL capacity | Mars Lab | 8 | ||
38 | 64 | Cylinder, Graduated, 1000mL | Pyrex | 1 | ||
39 | 66 | Cylinder, Graduated, 100mL | Mars Lab | 52 | 4 | |
40 | 67 | Cylinder, Graduated, 10mL | Pyrex | 7 | ||
41 | 69 | Cylinder, Graduated, 25mL | Pyrex | 10 | ||
42 | 70 | Cylinder, Graduated, 50mL | Pyrex | 5 | ||
43 | 72 | Cylinder, Graduated, 250mL | Mars Lab | 10 | ||
44 | 72 | Cylinder, Graduated,Plastic 100mL | 1 | |||
45 | 73 | Dessicator, Glass, 10.4in.(O.D) x 8.11in. | 1 | |||
46 | 74 | Dessicator, Glass, 10.5in.(O.D) x 8.30in. | 1 | |||
47 | 75 | Dessicator, Glass, 10.5in.(O.D) x 9.23in. | 1 | |||
48 | 76 | Dessicator, Glass, 12.6in.(O.D) x 12.7in. | 1 | |||
49 | 77 | Dessicator, Glass, 6.63in.(O.D) x 6.00in. | 1 | |||
50 | 78 | Dessicator, Glass, 6.74in.(O.D) x 6.16in. | 1 | |||
51 | 79 | Dessicator, Glass, 7,500mL | Mars Lab | 4 | ||
52 | 80 | Dessicator, Glass, 8.63in.(O.D) x 7.91in. | 1 | |||
53 | 81 | Dessicator, Glass, 8.67in.(O.D) x 7.61in. | 1 | |||
54 | 82 | Dessicator, Glass, 8.92in.(O.D) x 6.89in. | 1 | |||
55 | 83 | Dessicator, Glass, 8.93in.(O.D) x 9.10in. | 1 | |||
56 | 84 | Distillation Set up, Distilling Flask(1000mL) and Condenser | Mars Lab | 3 | ||
57 | 85 | Distilling Flask, 1000mL | Pyrex | 6 | ||
58 | 86 | Distilling Flask, Round Bottom, 100mL | 3 | |||
59 | 87 | Distilling Reciever, Dean Stark | 2 | |||
60 | 92 | Flask, Centrifuge, TS-Joint, 1000mL | 1 | PKI donated | ||
61 | 93 | Flask, Centrifuge, TS-Joint, 1000mL | Vidrex | 2 | ||
62 | 94 | Flask, Conical 500mL | Mars Lab | 20 | ||
63 | 95 | Flask, Distilling, Round Bottom, 1000mL | 1 | PKI donated | ||
64 | 96 | Flask, Distilling, Round Bottom, 1000mL | Pyrex | 1 | ||
65 | 98 | Flask, Erlenmeyer, Low Actinic, 250mL | Pyrex | 4 | ||
66 | 99 | Flask, Erlenmeyer, Narrowmouth, 1000mL | Pyrex | 5 | ||
67 | 11 | Flask, Erlenmeyer, Narrowmouth, 125mL | Pyrex | 11 | ||
68 | 103 | Flask, Erlenmeyer, Narrowmouth, 250mL | Pyrex | 9 | ||
69 | 105 | Flask, Erlenmeyer, Narrowmouth, 300mL | Pyrex | 3 | ||
70 | 63 | Flask, Erlenmeyer, Narrowmouth, 500mL | Pyrex | 63 | 6 | |
71 | 116 | Flask, Kjeldal, 200mL | 8 | |||
72 | 117 | Flask, Kjeldal, 500mL | 1 | |||
73 | 118 | Flask, Kjeldal, 500mL | Mars Lab | 33 | ||
74 | 119 | Flask, Pear Shape, Shortneck, 1000mL | Pyrex | 4 | ||
75 | 120 | Flask, Pear Shape, Shortneck, 100mL | Pyrex | 8 | ||
76 | 121 | Flask, Pear Shape, Shortneck, 500mL | Pyrex | 5 | ||
77 | 122 | Flask, Pear Shape, Shortneck, 50mL | Pyrex | 2 | ||
78 | 131 | Flask, Volumetric, 100mL | Pyrex | 7 | ||
79 | 132 | Flask, Volumetric, 100mL | Mars Lab | 4 | ||
80 | 134 | Flask, Volumetric, 200mL | Pyrex | 4 | ||
81 | 136 | Flask, Volumetric, 250mL | Pyrex | 15 | ||
82 | 139 | Flask, Volumetric, 500mL | Pyrex | 1 | ||
83 | 141 | Flask, Volumetric, 50mL | Pyrex | 1 | ||
84 | 142 | Flask, Volumetric, 50mL | Mars Lab | 7 | flasks have a broken stoppers | |
85 | 143 | Funnel, Dropping, 1000mL | Pyrex | 1 | PKI donated | |
86 | 145 | Funnel, Separatory, Pear Shape, 100mL | Vidrex | 3 | ||
87 | 147 | Funnel, Separatory, Pear Shape, 250mL | Mars Lab | 23 | ||
88 | 148 | Funnel, Separatory, Pear Shape, 500mL | Pyrex | 11 | ||
89 | 149 | Funnel, Separatory, Pear Shape, 500mL | Pyrex | 1 | ||
90 | 149 | Funnel, Separatory, Pear Shape, 50mL | Pyrex | 1 | ||
91 | 150 | Funnel, Short Stem, 100mm | Pyrex | 4 | ||
92 | 152 | Funnel, Short Stem, 60° angle | Mars Lab | 23 | ||
93 | 171 | Pipet, Measuring, 10mL | Mars Lab | 11 | ||
94 | 172 | Pipet, Measuring, 1mL | 3 | |||
95 | 174 | Pipet, Measuring, 25mL | 19 | |||
96 | 190 | Pycnometer, 25mL | Mars Lab | 1 | ||
97 | 192 | Recovery Bend w/ 2 Vertical Cones | 1 | |||
98 | 193 | Retort | 3 | 2 | ||
99 | 194 | Slide Glass, 100pcs. Per box | Matsunami | 8 | ||
100 | 197 | Slide Glass, 72pcs. Per pack | Sail Brand | 1 | ||
101 | 198 | Soxhlet Extraction Tube, TS-Joint, 34/28 | Vidrex | 4 | ||
102 | 199 | Soxhlet Extraction Tube, TS-Joint, Large | 12 | |||
103 | 200 | Stirring Rod | 5 | |||
104 | 221 | Tilting Dispense | 5 | |||
105 | 223 | Watch Glass, 100mm dia. | Mars Lab | 50 | ||
106 | ||||||
107 | ||||||
108 | ||||||
109 | ||||||
110 | ||||||
111 | ||||||
112 | ||||||
113 | ||||||
114 | ||||||
115 | ||||||
116 | ||||||
117 | ||||||
118 | ||||||
119 | ||||||
120 | ||||||
121 | ||||||
122 | ||||||
123 | ||||||
124 | ||||||
125 |